Our reporting experts will work with you to create reports custom-tailored to your business needs at whatever interval you require.
Whether you're collecting registration and permit information, supply-chain figures, or enumerator records, our technical staff will work with you to integrate your data streams into a unified fleet knowledge repository.
Our field staff has experience in fisheries of all sizes on six continents, and can provide assistance with installation, project scope, policy, and additional data collection.
Automatic Identification Systems (AIS) | Vessel Monitoring Systems (VMS) | Pelagic Data's Vessel Tracking System (VTS) | |
---|---|---|---|
Primary Use | Helping ships avoid collisions and assisting port authorities in better monitoring maritime traffic | Monitoring specifically for commercial fishing vessels that is designed for regulatory bodies to track and manage fishing activities | Autonomous tracking of vessels of any size, including those not large enough to be well-suited for AIS or VMS systems |
Vessel Size Class | International voyaging ships with gross tonnage (GT) of 300 or more, any passenger ship regardless of size, and US fishing vessels | Varies by location (e.g., USA requires it on any commercial fishing vessel; the EU requires it on any fishing vessel larger than 12m (40ft)) | Appropriate for vessels of any size, including those without a power source |
Tracking Interval | Broadcasts position in real-time (typically every few seconds) to avoid collisions | Typically sends a position reading once per hour | Records positions every few seconds, it can also store years' worth of data directly onboard |
Power Requirements | Requires power supply | Requires power supply, or batteries to be recharged regularly | Completely power-independent using a solar energy |
Data Communication Method | Primarily VHF radio but can be supplemented by satellite communication methods | Satellite based communications | Cellular Data Network |
Cost | $$$ | $$$$$ | $ |
Location information is logged on the VTS directly from GPS/GLONASS satellites, encrypted, and stored onboard the device until it can be securely transferred via cellular network to a secured cloud server. This means that unlike AIS, position data cannot be falsified.
Unlike VMS or AIS, there is no way to turn off the PDS VTS, as is commonly done with legacy systems when a vessel prefers to go undetected. In addition, the VTS has a number of anti-tamper features to help identify bad actors.